Resolution criteria
What determines the outcome
Resolves Yes if at least 60% of the 100 collections in the frozen mock index use the designated standard at deadline.

A simulated creator-economy measurement across a fixed prototype collection set.
Current Yes probability
76%
+3.0 pts24h
| Date | Yes probability |
|---|---|
| Jul 4 | 56% |
| Jul 5 | 55% |
| Jul 6 | 59% |
| Jul 7 | 62% |
| Jul 8 | 62% |
| Jul 9 | 60% |
| Jul 10 | 61% |
| Jul 11 | 65% |
| Jul 12 | 67% |
| Jul 13 | 66% |
| Jul 14 | 65% |
| Jul 15 | 67% |
| Jul 16 | 70% |
| Jul 17 | 71% |
| Jul 18 | 70% |
| Jul 19 | 71% |
| Jul 20 | 73% |
| Jul 21 | 75% |
| Jul 22 | 75% |
| Jul 23 | 76% |
Resolution criteria
Resolves Yes if at least 60% of the 100 collections in the frozen mock index use the designated standard at deadline.
Evidence source
Equinox simulated creator index
Adjacent signals