Resolution criteria
What determines the outcome
Resolves Yes if an audited, documented verifier is deployed on mainnet and usable without an allowlist.

A hypothetical protocol-capability milestone for verification of broadly usable proof systems.
Current Yes probability
49%
+4.0 pts24h
| Date | Yes probability |
|---|---|
| Jul 4 | 32% |
| Jul 5 | 30% |
| Jul 6 | 33% |
| Jul 7 | 37% |
| Jul 8 | 37% |
| Jul 9 | 35% |
| Jul 10 | 35% |
| Jul 11 | 38% |
| Jul 12 | 41% |
| Jul 13 | 41% |
| Jul 14 | 39% |
| Jul 15 | 41% |
| Jul 16 | 44% |
| Jul 17 | 45% |
| Jul 18 | 44% |
| Jul 19 | 44% |
| Jul 20 | 46% |
| Jul 21 | 48% |
| Jul 22 | 49% |
| Jul 23 | 49% |
Resolution criteria
Resolves Yes if an audited, documented verifier is deployed on mainnet and usable without an allowlist.
Evidence source
Hypothetical protocol documentation
Adjacent signals
Protocols
Protocols
Protocols