Resolution criteria
What determines the outcome
Resolves Yes if an executed governance action lowers the standard proposal quorum before the deadline.

An invented governance scenario about participation thresholds in a validator-coordination DAO.
Current Yes probability
46%
−2.0 pts24h
| Date | Yes probability |
|---|---|
| Jul 4 | 60% |
| Jul 5 | 57% |
| Jul 6 | 58% |
| Jul 7 | 60% |
| Jul 8 | 59% |
| Jul 9 | 55% |
| Jul 10 | 53% |
| Jul 11 | 55% |
| Jul 12 | 56% |
| Jul 13 | 54% |
| Jul 14 | 51% |
| Jul 15 | 51% |
| Jul 16 | 52% |
| Jul 17 | 52% |
| Jul 18 | 49% |
| Jul 19 | 48% |
| Jul 20 | 48% |
| Jul 21 | 48% |
| Jul 22 | 47% |
| Jul 23 | 46% |
Resolution criteria
Resolves Yes if an executed governance action lowers the standard proposal quorum before the deadline.
Evidence source
Hypothetical validator DAO records
Adjacent signals